project | Quality indicators | The test method | ||
ISO viscosity grade | 32 | 46 | 68 | GB/T3141 |
The viscosity index is not less than | 95 | GB/T2541 | ||
Kinematic viscosity (40℃) /mm2/s | 28.8~35.2 | 41.4~50.6 | 61.2~74.8 | GB/T265 |
Flash point (opening) /℃ not less than | 175 | 185 | 195 | GB/T3536 |
Pour point /℃ is not higher than | -12 | GB/T3535 | ||
Foam property (foam tendency/foam stability)
ML/mL (Ⅰ Ⅱ Ⅲ no greater than
|
150/0 75/0 150/0 |
GN/T12579 |