project | Quality indicators | Test method for |
Level of consistency | 2# | |
Working taper degree /0.1mm | 265~295 | GB/T269 |
Drop point /℃ is not lower than | 175 | GB/T4929 |
Corrosion (T2 copper sheet,100℃,24h) | 无 | GB/T7326 |
Steel mesh oil (100℃,24h) /% is not greater than | 5 | SH/T0324 |
Evaporation (990℃,22h) /% is not greater than | 2.0 | GB/T7325 |
Extreme pressure performance (four ball machine method) /N
PD is not less than
ZMZ not less than
|
3089 637 |
SH/T0202 |
Similar viscosity (-15℃,10s-1) | 1000 | SH/T0048 |
Water leakage (38℃,1h) /% is not greater than | 8 | SH/T0109 |