PROJECT | 15W/40 | 20W/50 | TEST METHOD |
Density at 15 ° Cg/ml | 0.885 | 0.888 | DIN 51757 |
Viscosity at 100 ° Cmm2/s | 14 | 20 | DIN 51562 |
Viscosity Index | 137 | 140 | DIN ISO 2909 |
Flash point (opening) ℃ | 225 | 230 | DIN ISO 2529 |
Pour point℃ | -30 | -28 | DIN ISO 3016 |
T.B.NmgKOH/g | 9 | 9 | ASTM D2896 |
Highly refined base oils and excellent viscosity index improvers are used to enhance the stability of oil products under high and low temperature conditions of the engine, thereby ensuring engine oil pressure.
Excellent clean dispersion and oxidation stability, effectively prevent the formation of soot and sludge. Suitable for turbo diesel engines that require the use of API CF-4 grade oils and their API CD grade oils.
Meet API CF-4; API CD requirements.