PROJECT | 80W/90 | 85W/140 | TEST METHOD |
Kinematic viscosity (100 °C), mm2 /s | 13.524 | 024.0~41.0 | DIN 51757 |
Flash point (opening) °C, not lower than | 165 | 180 | DIN 51562 |
Groove point, °C no higher than | -35 | -20 | DIN ISO 2909 |
Apparent viscosity Mp•s, no higher than | -26 | -12 | DIN ISO 2529 |
Mechanical impurities % Not greater than | Undetermined | DIN ISO 3016 |
It is made by using high refined base oil and high efficiency gear oil compound additive.
Excellent extreme pressure abrasion resistance and oxidation stability, suitable for vehicle gears under high speed and low torque and low speed and high torque conditions.
It is suitable for the lubrication of quasi-hyperbolic gear-drive axles of various load vehicles and the lubrication of gearbox gears. Such as heavy trucks, railway locomotives, construction vehicles, tanks and so on.
Meets API GL-5 specifications.